<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stillaig.com &#187; Telescope</title>
	<atom:link href="http://stillaig.com/blog/tag/telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://stillaig.com/blog</link>
	<description>Astronomy, the universe and more</description>
	<lastBuildDate>Wed, 23 May 2012 03:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How does the hubble space telescope see the hubble ultra deep field/hubble deep field?</title>
		<link>http://stillaig.com/blog/hubble/how-does-the-hubble-space-telescope-see-the-hubble-ultra-deep-fieldhubble-deep-field/</link>
		<comments>http://stillaig.com/blog/hubble/how-does-the-hubble-space-telescope-see-the-hubble-ultra-deep-fieldhubble-deep-field/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:58:25 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[field/hubble]]></category>
		<category><![CDATA[Space and space travel]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[ultra]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/hubble/how-does-the-hubble-space-telescope-see-the-hubble-ultra-deep-fieldhubble-deep-field/</guid>
		<description><![CDATA[Question by : How does the hubble space telescope see the hubble ultra deep field/hubble deep field? I know they&#8217;re pictures from billion years ago,but how come we can see them now with the hubble space telescope? It has something to do with light travel,but someone please explain in simple words. Also, can&#8217;t we see [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: How does the hubble space telescope see the hubble ultra deep field/hubble deep field?</strong><br />
I know they&#8217;re pictures from billion years ago,but how come we can see them now with the hubble space telescope? It has something to do with light travel,but someone please explain in simple words. Also, can&#8217;t we see new born galaxies? Or will it take years before we can see the newer ones?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Chris R</i><br/>You have asked a very good question here, one that undermines the principles of the universe as we see it.</p>
<p>The Ultra deep Field is simply a long exposure image of space, Like when you keep the shutter open on a camera to let in more light.</p>
<p>The reason we say that &#8220;the further from Earth you look the further back in time you see&#8221; comes about by the fact that whilst the speed of light is fast, The universe is also very large and it takes a long time for light to reach us from distant objects.</p>
<p>For example we know it takes around 8 minutes for light from the Sun to reach Earth. If im standing in front of you with a Laser pointer, and I turn it on it seems like it was instant, but If I stood on the Sun and did it, It would be a whole 8 minutes before you could see the light from the laser. Now if I were to shine a laser at you from a million light years away, it would take a million years for that light to reach you, In which time much will have changed.</p>
<p>As to your second question can we see newborn galaxies, The objects we see in space that are on the very edge of the observable universe, Are newborn galaxies and stars. At least they were 13 billion years ago when the light they produced started to travel towards Earth.</p>
<p>Hope this helped.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/hubble/how-does-the-hubble-space-telescope-see-the-hubble-ultra-deep-fieldhubble-deep-field/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the theory of the hubble telescope reliable?</title>
		<link>http://stillaig.com/blog/hubble/is-the-theory-of-the-hubble-telescope-reliable/</link>
		<comments>http://stillaig.com/blog/hubble/is-the-theory-of-the-hubble-telescope-reliable/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 06:59:09 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/hubble/is-the-theory-of-the-hubble-telescope-reliable/</guid>
		<description><![CDATA[Question by : Is the theory of the hubble telescope reliable? Hiya, i would like to know whether the theory of the hubble telescope is reliable as i need to fill out a table.. I would like to know.. Hubble telescope: reliability, validity, limitation and effectiveness.. Please help! Thaaaaanksss! Best answer: Answer by ignoramusIt&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Is the theory of the hubble telescope reliable?</strong><br />
Hiya, i would like to know whether the theory of the hubble telescope is reliable as i need to fill out a table..<br />
I would like to know..<br />
Hubble telescope: reliability, validity, limitation and effectiveness..<br />
Please help!<br />
Thaaaaanksss!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by ignoramus</i><br/>It&#8217;s not a theory, it&#8217;s a fact.  I think you need to find out what the word &#8220;theory&#8221; means.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/hubble/is-the-theory-of-the-hubble-telescope-reliable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hubble space telescope questions help for science project?</title>
		<link>http://stillaig.com/blog/hubble/hubble-space-telescope-questions-help-for-science-project/</link>
		<comments>http://stillaig.com/blog/hubble/hubble-space-telescope-questions-help-for-science-project/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:59:37 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Space and space travel]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/hubble/hubble-space-telescope-questions-help-for-science-project/</guid>
		<description><![CDATA[Question by some guy: Hubble space telescope questions help for science project? 1.where is the hubble telescope now? 2.what are some of the other object in orbit around the earth? 3.why is half the screen of the earth map in a darker grey colour 4.what are some names of some of the more usual nebulae [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by some guy</i>: Hubble space telescope questions help for science project?</strong><br />
1.where is the hubble telescope now?<br />
2.what are some of the other object in orbit around the earth?<br />
3.why is half the screen of the earth map in a darker grey colour<br />
4.what are some names of some of the more usual nebulae</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by sd3r</i><br/>22.5N; 130.1E; at 560.3km altitude.</p>
<p>at least it was there a second ago.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/hubble/hubble-space-telescope-questions-help-for-science-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Hubble space telescope is in orbit round the Earth?</title>
		<link>http://stillaig.com/blog/hubble/the-hubble-space-telescope-is-in-orbit-round-the-earth/</link>
		<comments>http://stillaig.com/blog/hubble/the-hubble-space-telescope-is-in-orbit-round-the-earth/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:58:34 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA['Round]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[Space and space travel]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/hubble/the-hubble-space-telescope-is-in-orbit-round-the-earth/</guid>
		<description><![CDATA[Question by : The Hubble space telescope is in orbit round the Earth? Astronomers can take better photographs through the Hubble telescope than using telescopes on the ground. Explain why. Best answer: Answer by AnhingaBecause in space, there&#8217;s no interference due to the earth&#8217;s atmosphere. Add your own answer in the comments!]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: The Hubble space telescope is in orbit round the Earth?</strong><br />
Astronomers can take better photographs through the Hubble telescope than using telescopes on the ground. Explain why.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Anhinga</i><br/>Because in space, there&#8217;s no interference due to the earth&#8217;s atmosphere.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/hubble/the-hubble-space-telescope-is-in-orbit-round-the-earth/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Telescope or Binoculars &#8211; Which Would you Prefer?</title>
		<link>http://stillaig.com/blog/telescopes/telescope-or-binoculars-which-would-you-prefer/</link>
		<comments>http://stillaig.com/blog/telescopes/telescope-or-binoculars-which-would-you-prefer/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:58:53 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Telescopes and binoculars]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Prefer]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/telescopes/telescope-or-binoculars-which-would-you-prefer/</guid>
		<description><![CDATA[Article by Salzmann Navor As you examine the nighttime sky with only you eyes, you will notice little points of light and a string of stars. You might even distinguish some of the constellations that you have been taught about since you were a kid. Possibly even several planets if you knew where to look. [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by Salzmann Navor</p>
<p>As you examine the nighttime sky with only you eyes, you will notice little points of light and a string of stars. You might even distinguish some of the constellations that you have been taught about since you were a kid. Possibly even several planets if you knew where to look.</p>
<p>Next, you ought to try and look at the same scene through binoculars. The detail will be a great deal finer, you will see further definition including the moons of Jupiter and tangible star clouds in the Milky Way. You should be able to see about 30x&#8217;s more of the stellar bodies than with the naked eye. </p>
<p>Some favor solar scopes for night time viewing and, these are superb for night sky viewing. At BuyTelescopes you will find a huge collection including Alpen spotting scopes. Alternatively, a respectable set of binoculars can unlock the night sky significantly, even starting out with 7 x 32&#8242;s. As well as not being very expensive, you will discover quite a bit more than if you opened and set up a telescope with the software/ GPS ready and submit the name you know and it finds it. </p>
<p>Which leads me to the last step which is an astronomy telescope like the Lunt solar telescope. This will enable you to see all the planets, the phases and details of several planets along with their moons. 100&#8242;s of galaxies, and star clusters, dozens of nebulae, details of our neck of the woods in the Milky Way and other points you will not customarily see. Please know, the bigger the telescope, the stronger the light gathering capabilities. In order to achieve fantastic deep sky observation you really need about a 4&#8243; reflector or a 60-80mm (2.4-3.1&#8243;) refractor astronomy telescope. Check out our assortment of Baader Planetarium products at BuyTelescopes.</p>
<p>At the end, you are faced with a choice of which way you want to go because, to acquire a telescope or binoculars can be very similar in price, for a base model telescope vs. a high end pair of binoculars. Of course, as with most things in life, both of them have their own particular uses. You would not wish to use a telescope for observing an eagle 1 mile away (stability). On the other hand, you will be unable to observe the definition of the Orion nebula with your binoculars for bird watching (mobility and variability). At BuyTelescopes you will find a great range of telescopes and binoculars including Losandy, Takahashi telescopes, Questar telescopes, Meade telescopes and Alpen binoculars.</p>
<p>Although, cross over for each can be a gray area, it is recommended to keep on with what you know until you really have the knowledge to make a choice. We recommend joining your local astronomy society. You will find the more you know, the more you want to know.
				</p>
<div>&#13;</p>
<p>Please visit us at Buy <a target="_new" href="http://www.buytelescopes.com/Category/544-meade-series.aspx">MEADE TELESCOPES</a> and learn more about <a target="_new" href="http://www.buytelescopes.com/Manufacturer/46-questar.aspx">QUESTAR TELESCOPES</a> and binoculars. In addition we offer an extensive choice of firearms and hunting rifles including the Kimber Rifle, 300 Win Mag Rifles, 22 LR Pistol, Kimber model 84M classic and the Kimber 1911.</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/telescopes/telescope-or-binoculars-which-would-you-prefer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Planets at McMath-Pierce Solar Telescope</title>
		<link>http://stillaig.com/blog/astronomy-news/bright-planets-at-mcmath-pierce-solar-telescope/</link>
		<comments>http://stillaig.com/blog/astronomy-news/bright-planets-at-mcmath-pierce-solar-telescope/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:51:53 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Bright]]></category>
		<category><![CDATA[McMathPierce]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/bright-planets-at-mcmath-pierce-solar-telescope/</guid>
		<description><![CDATA[Bright Planets at McMath-Pierce Solar Telescope APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120316.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120316.jpg" align="left" alt="Bright Planets at McMath-Pierce Solar Telescope" border="0" /></a> Bright Planets at McMath-Pierce Solar Telescope</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap120316.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/bright-planets-at-mcmath-pierce-solar-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that the Seti institute has lost the Allen telescope array, how are the collection information. Are they?</title>
		<link>http://stillaig.com/blog/aliens/now-that-the-seti-institute-has-lost-the-allen-telescope-array-how-are-the-collection-information-are-they/</link>
		<comments>http://stillaig.com/blog/aliens/now-that-the-seti-institute-has-lost-the-allen-telescope-array-how-are-the-collection-information-are-they/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:58:23 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Aliens and Wild Speculation]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[they]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/aliens/now-that-the-seti-institute-has-lost-the-allen-telescope-array-how-are-the-collection-information-are-they/</guid>
		<description><![CDATA[Question by : Now that the Seti institute has lost the Allen telescope array, how are the collection information. Are they? doing anything to collect ET radio signals. What are other Seti groups doing? Best answer: Answer by oklatonolaI think SETI is in state of operational stasis. The funds from a private donor finally ran [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Now that the Seti institute has lost the Allen telescope array, how are the collection information. Are they?</strong><br />
doing anything to collect ET radio signals.  What are other Seti groups doing?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by oklatonola</i><br/>I think SETI is in state of operational stasis. The funds from a private donor finally ran out, and Congress is refusing to budget NASA  any money for the salaries of any SETI staff  or money for maintenance of equipment, software license fees, etc. You have a computer and Google, so you can research what&#8217;s happening as well as I can. The House is even trying to budget out the James Webb Space Telescope and other projects that have been in development for decades. Here&#8217;s a place you can start  searching:</p>
<p>http://spacenews.com/</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/aliens/now-that-the-seti-institute-has-lost-the-allen-telescope-array-how-are-the-collection-information-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>space telescope Hubble took photos of unseen things. Did it create it by observing it or who beat it to it ?</title>
		<link>http://stillaig.com/blog/hubble/space-telescope-hubble-took-photos-of-unseen-things-did-it-create-it-by-observing-it-or-who-beat-it-to-it/</link>
		<comments>http://stillaig.com/blog/hubble/space-telescope-hubble-took-photos-of-unseen-things-did-it-create-it-by-observing-it-or-who-beat-it-to-it/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 06:58:14 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[observing]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Space and space travel]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[took]]></category>
		<category><![CDATA[unseen]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/hubble/space-telescope-hubble-took-photos-of-unseen-things-did-it-create-it-by-observing-it-or-who-beat-it-to-it/</guid>
		<description><![CDATA[Question by John M: space telescope Hubble took photos of unseen things. Did it create it by observing it or who beat it to it ? Solid objects become solid by observation. Hubble telescope took photos of apparent solid objects. Who or what observered it for it to exist ? Best answer: Answer by hi5if [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by John M</i>: space telescope Hubble took photos of unseen things. Did it create it by observing it or who beat it to it ?</strong><br />
Solid objects become solid by observation. Hubble telescope<br />
took photos of apparent solid objects. Who or what observered it for it to exist ?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by hi5</i><br/>if u can supply ur question with some links about the topic<br />
did u read this on newspaper or a site more source can be good to check what u r saying</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/hubble/space-telescope-hubble-took-photos-of-unseen-things-did-it-create-it-by-observing-it-or-who-beat-it-to-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If we really went to the moon why cant we see the lunar landing sites using a telescope or spy satellite?</title>
		<link>http://stillaig.com/blog/moon-landings/if-we-really-went-to-the-moon-why-cant-we-see-the-lunar-landing-sites-using-a-telescope-or-spy-satellite/</link>
		<comments>http://stillaig.com/blog/moon-landings/if-we-really-went-to-the-moon-why-cant-we-see-the-lunar-landing-sites-using-a-telescope-or-spy-satellite/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:58:21 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Moon Landings]]></category>
		<category><![CDATA[can't]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[Lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[went]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/moon-landings/if-we-really-went-to-the-moon-why-cant-we-see-the-lunar-landing-sites-using-a-telescope-or-spy-satellite/</guid>
		<description><![CDATA[Question by joe w: If we really went to the moon why cant we see the lunar landing sites using a telescope or spy satellite? our government has satellites that can read news print and telescopes that can see single stars in other galaxies but we dont have anything powerfull enough to see the moon [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by joe w</i>: If we really went to the moon why cant we see the lunar landing sites using a telescope or spy satellite?</strong><br />
our government has satellites that can read news print and telescopes that can see single stars in other galaxies but we dont have anything powerfull enough to see the moon landing sites!?? bull crap!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Matty</i><br/>Low earth orbit, where your typical spy satellite resides, is at most 2000 km from the surface, and more likely in the hundreds of kilometers</p>
<p>Average distance to the moon is about 384 thousand kilometers</p>
<p>That&#8217;s a bit different</p>
<p>Second problem with this idea can be illustrated by taking a pair of binoculars and looking at something four feet away.  Doesn&#8217;t work so well</p>
<p>One of the Apollo&#8217;s left a mirror on the surface for purposes of experiments which have been carried out, involving firing a laser all the way to the moon, reflecting it off the mirror, and receiving it back on earth</p>
<p>It is in fact one of the ways we measure the moon&#8217;s distance, and maybe the most accurate</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/moon-landings/if-we-really-went-to-the-moon-why-cant-we-see-the-lunar-landing-sites-using-a-telescope-or-spy-satellite/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Helix Nebula from the VISTA Telescope</title>
		<link>http://stillaig.com/blog/astronomy-news/the-helix-nebula-from-the-vista-telescope/</link>
		<comments>http://stillaig.com/blog/astronomy-news/the-helix-nebula-from-the-vista-telescope/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:53:47 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Helix]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/the-helix-nebula-from-the-vista-telescope/</guid>
		<description><![CDATA[Will our APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120131.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120131.jpg" align="left" alt="Will our" border="0" /></a> Will our</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap120131.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/the-helix-nebula-from-the-vista-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

