<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stillaig.com &#187; comet</title>
	<atom:link href="http://stillaig.com/blog/tag/comet/feed/" rel="self" type="application/rss+xml" />
	<link>http://stillaig.com/blog</link>
	<description>Astronomy, the universe and more</description>
	<lastBuildDate>Wed, 23 May 2012 03:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Another Tail for Comet Garradd</title>
		<link>http://stillaig.com/blog/astronomy-news/another-tail-for-comet-garradd/</link>
		<comments>http://stillaig.com/blog/astronomy-news/another-tail-for-comet-garradd/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:53:09 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Garradd]]></category>
		<category><![CDATA[Tail]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/another-tail-for-comet-garradd/</guid>
		<description><![CDATA[Remarkable comet Garradd (C2009/P1) has come to be known for two APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120303.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120303.jpg" align="left" alt="Remarkable comet Garradd (C2009/P1) has come to be known for two" border="0" /></a> Remarkable comet Garradd (C2009/P1) has come to be known for two</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap120303.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/another-tail-for-comet-garradd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opposing Tails of Comet Garradd</title>
		<link>http://stillaig.com/blog/astronomy-news/the-opposing-tails-of-comet-garradd/</link>
		<comments>http://stillaig.com/blog/astronomy-news/the-opposing-tails-of-comet-garradd/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:52:08 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Garradd]]></category>
		<category><![CDATA[Opposing]]></category>
		<category><![CDATA[Tails]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/the-opposing-tails-of-comet-garradd/</guid>
		<description><![CDATA[Why does APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120228.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120228.jpg" align="left" alt="Why does" border="0" /></a> Why does</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap120228.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/the-opposing-tails-of-comet-garradd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Garradd and M92</title>
		<link>http://stillaig.com/blog/astronomy-news/comet-garradd-and-m92/</link>
		<comments>http://stillaig.com/blog/astronomy-news/comet-garradd-and-m92/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:52:15 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Garradd]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/comet-garradd-and-m92/</guid>
		<description><![CDATA[Sweeping slowly through the constellation Hercules, APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120204.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120204.jpg" align="left" alt="Sweeping slowly through the constellation Hercules," border="0" /></a> Sweeping slowly through the constellation Hercules,</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap120204.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/comet-garradd-and-m92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Lovejoy and the ISS</title>
		<link>http://stillaig.com/blog/astronomy-news/comet-lovejoy-and-the-iss/</link>
		<comments>http://stillaig.com/blog/astronomy-news/comet-lovejoy-and-the-iss/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:52:00 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Lovejoy]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/comet-lovejoy-and-the-iss/</guid>
		<description><![CDATA[On December 24, APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap111231.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_111231.jpg" align="left" alt="On December 24," border="0" /></a> On December 24,</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap111231.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/comet-lovejoy-and-the-iss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Lovejoy over Paranal</title>
		<link>http://stillaig.com/blog/astronomy-news/comet-lovejoy-over-paranal/</link>
		<comments>http://stillaig.com/blog/astronomy-news/comet-lovejoy-over-paranal/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:51:59 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Lovejoy]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Paranal]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/comet-lovejoy-over-paranal/</guid>
		<description><![CDATA[Comet Lovejoy (C/2011 W3) APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap111228.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_111228.jpg" align="left" alt="Comet Lovejoy (C/2011 W3)" border="0" /></a> Comet Lovejoy (C/2011 W3)</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap111228.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/comet-lovejoy-over-paranal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Lovejoy: Sungrazing Survivor</title>
		<link>http://stillaig.com/blog/astronomy-news/comet-lovejoy-sungrazing-survivor/</link>
		<comments>http://stillaig.com/blog/astronomy-news/comet-lovejoy-sungrazing-survivor/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:53:27 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Lovejoy]]></category>
		<category><![CDATA[Sungrazing]]></category>
		<category><![CDATA[Survivor]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/comet-lovejoy-sungrazing-survivor/</guid>
		<description><![CDATA[Like most other sungrazing comets, Comet Lovejoy (C/2011 W3) APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap111217.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_111217.jpg" align="left" alt="Like most other sungrazing comets, Comet Lovejoy (C/2011 W3)" border="0" /></a> Like most other sungrazing comets, Comet Lovejoy (C/2011 W3)</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap111217.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/comet-lovejoy-sungrazing-survivor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ode to a Comet: Q &amp; A With Discoverer of Sungrazing Comet Lovejoy (SPACE.com)</title>
		<link>http://stillaig.com/blog/astronomy-news/ode-to-a-comet-q-a-with-discoverer-of-sungrazing-comet-lovejoy-space-com/</link>
		<comments>http://stillaig.com/blog/astronomy-news/ode-to-a-comet-q-a-with-discoverer-of-sungrazing-comet-lovejoy-space-com/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:46:44 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[discoverer]]></category>
		<category><![CDATA[Lovejoy]]></category>
		<category><![CDATA[SPACE.com]]></category>
		<category><![CDATA[Sungrazing]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/ode-to-a-comet-q-a-with-discoverer-of-sungrazing-comet-lovejoy-space-com/</guid>
		<description><![CDATA[SPACE.com &#8211; The sungrazing comet C/2011 W3 (Lovejoy), set to skim the surface of the sun late Thursday (Dec. 15), was discovered two weeks ago by amateur observer Terry Lovejoy. Yahoo! News: Space/Astronomy]]></description>
			<content:encoded><![CDATA[<p>SPACE.com &#8211; The sungrazing comet C/2011 W3 (Lovejoy), set to skim the surface of the sun late Thursday (Dec. 15), was discovered two weeks ago by amateur observer Terry Lovejoy.<br />
<a rel="nofollow" href="http://us.rd.yahoo.com/dailynews/rss/space/*http://news.yahoo.com/s/space/20111215/sc_space/odetoacometqawithdiscovererofsungrazingcometlovejoy">Yahoo! News: Space/Astronomy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/ode-to-a-comet-q-a-with-discoverer-of-sungrazing-comet-lovejoy-space-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tails of Comet Garradd</title>
		<link>http://stillaig.com/blog/astronomy-news/tails-of-comet-garradd/</link>
		<comments>http://stillaig.com/blog/astronomy-news/tails-of-comet-garradd/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:52:35 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Garradd]]></category>
		<category><![CDATA[Tails]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/tails-of-comet-garradd/</guid>
		<description><![CDATA[A good target for binoculars and small telescopes, APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap111020.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_111020.jpg" align="left" alt="A good target for binoculars and small telescopes," border="0" /></a> A good target for binoculars and small telescopes,</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap111020.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/tails-of-comet-garradd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Comet Hartley 2 Cruise</title>
		<link>http://stillaig.com/blog/astronomy-news/the-comet-hartley-2-cruise/</link>
		<comments>http://stillaig.com/blog/astronomy-news/the-comet-hartley-2-cruise/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 00:52:22 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Hartley]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/the-comet-hartley-2-cruise/</guid>
		<description><![CDATA[Early last November, small but active Comet Hartley 2 APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap111007.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_111007.jpg" align="left" alt="Early last November, small but active Comet Hartley 2" border="0" /></a> Early last November, small but active Comet Hartley 2</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap111007.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/the-comet-hartley-2-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet and CME on the Sun</title>
		<link>http://stillaig.com/blog/astronomy-news/comet-and-cme-on-the-sun/</link>
		<comments>http://stillaig.com/blog/astronomy-news/comet-and-cme-on-the-sun/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:52:23 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[comet]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/comet-and-cme-on-the-sun/</guid>
		<description><![CDATA[Did a sun-diving comet just cause a solar explosion? APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap111005.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_111005.jpg" align="left" alt="Did a sun-diving comet just cause a solar explosion?" border="0" /></a> Did a sun-diving comet just cause a solar explosion?</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap111005.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/comet-and-cme-on-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

