<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stillaig.com &#187; Center</title>
	<atom:link href="http://stillaig.com/blog/tag/center/feed/" rel="self" type="application/rss+xml" />
	<link>http://stillaig.com/blog</link>
	<description>Astronomy, the universe and more</description>
	<lastBuildDate>Wed, 23 May 2012 03:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>In the Center of the Omega Nebula</title>
		<link>http://stillaig.com/blog/astronomy-news/in-the-center-of-the-omega-nebula/</link>
		<comments>http://stillaig.com/blog/astronomy-news/in-the-center-of-the-omega-nebula/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:52:49 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[Omega]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/in-the-center-of-the-omega-nebula/</guid>
		<description><![CDATA[In the Center of the Omega Nebula APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120506.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120506.jpg" align="left" alt="In the Center of the Omega Nebula " border="0" /></a> In the Center of the Omega Nebula </p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap120506.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/in-the-center-of-the-omega-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wide Field Image of the Galactic Center</title>
		<link>http://stillaig.com/blog/astronomy-news/a-wide-field-image-of-the-galactic-center/</link>
		<comments>http://stillaig.com/blog/astronomy-news/a-wide-field-image-of-the-galactic-center/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:53:27 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Galactic]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Wide]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/a-wide-field-image-of-the-galactic-center/</guid>
		<description><![CDATA[A Wide Field Image of the Galactic Center APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120106.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120106.jpg" align="left" alt="A Wide Field Image of the Galactic Center " border="0" /></a> A Wide Field Image of the Galactic Center </p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap120106.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/a-wide-field-image-of-the-galactic-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diner at the Center of the Galaxy</title>
		<link>http://stillaig.com/blog/astronomy-news/the-diner-at-the-center-of-the-galaxy/</link>
		<comments>http://stillaig.com/blog/astronomy-news/the-diner-at-the-center-of-the-galaxy/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:53:46 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Diner]]></category>
		<category><![CDATA[galaxy]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/the-diner-at-the-center-of-the-galaxy/</guid>
		<description><![CDATA[The monster at the center of our Galaxy is about to get APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap111230.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_111230.jpg" align="left" alt="The monster at the center of our Galaxy is about to get" border="0" /></a> The monster at the center of our Galaxy is about to get</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap111230.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/the-diner-at-the-center-of-the-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does it cost so much money to transport a space shuttle to the NASA Center?</title>
		<link>http://stillaig.com/blog/nasa/why-does-it-cost-so-much-money-to-transport-a-space-shuttle-to-the-nasa-center/</link>
		<comments>http://stillaig.com/blog/nasa/why-does-it-cost-so-much-money-to-transport-a-space-shuttle-to-the-nasa-center/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:58:41 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[Space and space travel]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/nasa/why-does-it-cost-so-much-money-to-transport-a-space-shuttle-to-the-nasa-center/</guid>
		<description><![CDATA[Question by LC: Why does it cost so much money to transport a space shuttle to the NASA Center? I am curious, in my Social Studies class today we were talking current events and she (my teacher) told us that shipping a space shuttle to the NASA Center costs more than 1.2 million dollars! I [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by LC</i>: Why does it cost so much money to transport a space shuttle to the NASA Center?</strong><br />
I am curious, in my Social Studies class today we were talking current events and she (my teacher) told us that shipping a space shuttle to the NASA Center costs more than 1.2 million dollars! I just want to know why it has to cost that much! THANKS!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Red</i><br/>Well UPS has this thing about heavy packages.</p>
<p>Have you SEEN the space shuttle? It&#8217;s the size of a small building. Imagine shipping a small building across the country. Except this small building is a vehicle made to go into OUTER F*CKING SPACE, so it&#8217;s going to be pretty valuable.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/nasa/why-does-it-cost-so-much-money-to-transport-a-space-shuttle-to-the-nasa-center/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Across the Center of Centaurus A</title>
		<link>http://stillaig.com/blog/astronomy-news/across-the-center-of-centaurus-a/</link>
		<comments>http://stillaig.com/blog/astronomy-news/across-the-center-of-centaurus-a/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:53:25 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[Centaurus]]></category>
		<category><![CDATA[Center]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/across-the-center-of-centaurus-a/</guid>
		<description><![CDATA[A fantastic jumble of young blue star clusters, APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap111129.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_111129.jpg" align="left" alt="A fantastic jumble of young blue star clusters," border="0" /></a> A fantastic jumble of young blue star clusters,</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap111129.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/across-the-center-of-centaurus-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocaine is found at NASA&#8217;s Kennedy Space Center (AFP)</title>
		<link>http://stillaig.com/blog/astronomy-news/cocaine-is-found-at-nasas-kennedy-space-center-afp/</link>
		<comments>http://stillaig.com/blog/astronomy-news/cocaine-is-found-at-nasas-kennedy-space-center-afp/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 00:48:58 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[Nasa'S]]></category>
		<category><![CDATA[Space and space travel]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/cocaine-is-found-at-nasas-kennedy-space-center-afp/</guid>
		<description><![CDATA[AFP &#8211; A packet of white powder that was found at NASA&#8217;s Kennedy Space Center, where the space shuttle launches, has tested positive for cocaine, according to NASA&#8217;s Inspector General&#8217;s office. Yahoo! News: Space/Astronomy]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/space/*http://news.yahoo.com/s/afp/20110316/ts_alt_afp/usspacecrime"><img src="http://d.yimg.com/a/p/afp/20110316/capt.photo_1300235985657-1-0.jpg?x=130&#038;y=86&#038;q=85&#038;sig=AyxTFhD6oAoyRfhK7hhqpw--" align="left" height="86" width="130" alt="A packet of white powder that was found at NASA's Kennedy Space Center, where the space shuttle launches, has tested positive for cocaine, according to NASA's Inspector General's office. NASA spokeswoman later declined to comment on exactly where at Kennedy Space Center the cocaine was found, or if any employees had showed positive results in drug tests.(AFP/File/Stan Honda)" border="0" /></a>AFP &#8211; A packet of white powder that was found at NASA&#8217;s Kennedy Space Center, where the space shuttle launches, has tested positive for cocaine, according to NASA&#8217;s Inspector General&#8217;s office.</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://us.rd.yahoo.com/dailynews/rss/space/*http://news.yahoo.com/s/afp/20110316/ts_alt_afp/usspacecrime">Yahoo! News: Space/Astronomy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/cocaine-is-found-at-nasas-kennedy-space-center-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive gamma ray bubbles discovered in galaxy center (AFP)</title>
		<link>http://stillaig.com/blog/astronomy-news/massive-gamma-ray-bubbles-discovered-in-galaxy-center-afp/</link>
		<comments>http://stillaig.com/blog/astronomy-news/massive-gamma-ray-bubbles-discovered-in-galaxy-center-afp/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 00:46:04 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[discovered]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Gamma]]></category>
		<category><![CDATA[massive]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/massive-gamma-ray-bubbles-discovered-in-galaxy-center-afp/</guid>
		<description><![CDATA[AFP &#8211; Two huge, unexplained gamma ray emitting bubbles have been discovered at the center of the Milky Way galaxy, US astronomers said Tuesday. Yahoo! News: Space/Astronomy]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/space/*http://news.yahoo.com/s/afp/20101109/sc_afp/usastronomy"><img src="http://d.yimg.com/a/p/afp/20101109/capt.photo_1289344963363-1-0.jpg?x=130&#038;y=96&#038;q=85&#038;sig=Aw3uZJb0PdbbBhb2TvPUrw--" align="left" height="96" width="130" alt="This NASA handout image shows an artist's concept of the Milky Way. Two huge, unexplained gamma ray emitting bubbles have been discovered at the center of the Milky Way galaxy, US astronomers said Tuesday.(AFP/NASA/File)" border="0" /></a>AFP &#8211; Two huge, unexplained gamma ray emitting bubbles have been discovered at the center of the Milky Way galaxy, US astronomers said Tuesday.</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://us.rd.yahoo.com/dailynews/rss/space/*http://news.yahoo.com/s/afp/20101109/sc_afp/usastronomy">Yahoo! News: Space/Astronomy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/massive-gamma-ray-bubbles-discovered-in-galaxy-center-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA: Lockdown at Glenn Research Center in Ohio Just a Drill (SPACE.com)</title>
		<link>http://stillaig.com/blog/astronomy-news/nasa-lockdown-at-glenn-research-center-in-ohio-just-a-drill-space-com/</link>
		<comments>http://stillaig.com/blog/astronomy-news/nasa-lockdown-at-glenn-research-center-in-ohio-just-a-drill-space-com/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 09:57:29 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Drill]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SPACE.com]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/nasa-lockdown-at-glenn-research-center-in-ohio-just-a-drill-space-com/</guid>
		<description><![CDATA[SPACE.com &#8211; The lockdown at NASA&#8217;s Glenn Research Center in Cleveland this morning was caused by a glitch in an emergency telephone system, NASA has confirmed. View full post on Yahoo! News: Space/Astronomy]]></description>
			<content:encoded><![CDATA[<p>SPACE.com &#8211; The lockdown at NASA&#8217;s Glenn Research Center in Cleveland<br />
this morning was caused by a glitch in an emergency telephone system, NASA has<br />
confirmed.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/space/*http://news.yahoo.com/s/space/20101105/sc_space/nasalockdownatglennresearchcenterinohiojustadrill">Yahoo! News: Space/Astronomy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/nasa-lockdown-at-glenn-research-center-in-ohio-just-a-drill-space-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Center of Centaurus A</title>
		<link>http://stillaig.com/blog/astronomy-news/the-center-of-centaurus-a/</link>
		<comments>http://stillaig.com/blog/astronomy-news/the-center-of-centaurus-a/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 11:25:06 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Centaurus]]></category>
		<category><![CDATA[Center]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/the-center-of-centaurus-a/</guid>
		<description><![CDATA[A fantastic jumble of young blue star clusters, View full post on APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/astropix.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_101107.jpg" align="left" alt="A fantastic jumble of young blue star clusters," border="0" /></a> A fantastic jumble of young blue star clusters,</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://antwrp.gsfc.nasa.gov/apod/astropix.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/the-center-of-centaurus-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Your Astronaut Dreams At Kennedy Space Center</title>
		<link>http://stillaig.com/blog/international-space-station/live-your-astronaut-dreams-at-kennedy-space-center/</link>
		<comments>http://stillaig.com/blog/international-space-station/live-your-astronaut-dreams-at-kennedy-space-center/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:54:44 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Space and space travel]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/international-space-station/live-your-astronaut-dreams-at-kennedy-space-center/</guid>
		<description><![CDATA[If you have ever dreamed of becoming an astronaut, why not bring that dream to life by visiting Kennedy Space Center in central Florida.   Just a short drive from Orlando, the Kennedy Space Center Visitor Complex offers a unique opportunity for you to tour launch areas, meet a veteran astronaut, see actual rockets, train [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever dreamed of becoming an astronaut, why not bring that dream to life by visiting Kennedy Space Center in central Florida.</p>
<p> </p>
<p>Just a short drive from Orlando, the Kennedy Space Center Visitor Complex offers a unique opportunity for you to tour launch areas, meet a veteran astronaut, see actual rockets, train in a spaceflight simulator, or even view an actual rocket or shuttle launch. It&#8217;s all part of the amazing adventure that awaits you.</p>
<p> </p>
<p>The Shuttle Launch Experience provides an exciting journey that allows you to feel what it&#8217;s like to launch yourself toward space. Strap yourself in and experience the sights, sounds and sensations of a real Space Shuttle launch.</p>
<p> </p>
<p>After entering the heart of Space Shuttle operations for a pre-launch briefing, you&#8217;ll be guided by veteran Space Shuttle Commander Charlie Bolden as he you step-by-step through the shuttle launch sequence. Brilliant video screens spring to life on shuttle-like robotic arms. Anxious moments arise as atmospheric sound and lighting effects dramatize the moments before your space shuttle launch. Then hold on and enjoy the ride!</p>
<p> </p>
<p>You can also travel back in time and history with a visit to the NASA Rocket Garden. Dramatic lighting brings historic NASA rockets back to life, including the Redstone, Atlas and Titan rockets that first put NASA astronauts in space. You can climb aboard Mercury, Gemini and Apollo capsules – and get an idea of the cramped quarters America&#8217;s astronaut pioneers endured.</p>
<p> </p>
<p>Then return to today&#8217;s space age and climb aboard the International Space Station. This fascinating attraction gives you an up-close glimpse inside the actual facility where NASA prepares the real components of the International Space Station – the largest, most complex structure ever to be placed into orbit.</p>
<p> </p>
<p>In an elevated observation room, you&#8217;ll see the actual processing bay where each Space Station component is checked out, processed and readied for its trip into orbit.</p>
<p> </p>
<p>After the observation room, you can enter a full-scale mock-up of the Habitation Module and see how Space Station crew members live, sleep and work.</p>
<p> </p>
<p>In Space Shuttle Plaza, you&#8217;ll find a full-sized NASA Space Shuttle replica – Explorer. See for yourself how astronauts live and work aboard real Space Shuttles. You&#8217;ll also find other components needed to launch NASA Space Shuttles such as a huge external fuel tank and twin solid rocket boosters.</p>
<p>Next to the Space Shuttle Explorer is the Launch Status Center, where visitors receive live briefings on NASA&#8217;s ongoing launch and space flight activity.</p>
<p> </p>
<p>On a more somber note, the Space Mirror Memorial, designated as a national memorial by Congress and President George Bush and dedicated in 1991, honors the 24 U.S. astronauts who gave their lives for space exploration.</p>
<p> </p>
<p>The names of the fallen astronauts from the Space Shuttle Columbia, the Space Shuttle Challenger and Apollo 1, as well as the astronauts from training and commercial airplane accidents are emblazoned on the monument&#8217;s 42-1/2-foot-high-by-50-foot-wide black granite surface as if to be projected into the heavens.</p>
<p> </p>
<p>For more information about Kennedy Space Center and all of the Orlando area theme parks and attractions, please visit <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.orlandothemeparkvacations.com/">www.OrlandoThemeParkVacations.com</a>. For discount Orlando hotel and resort accommodations or discount Orlando vacation packages, go to <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.westgatereservations.com/sweepstakes.cfm">www.WestgateReservations.com/sweepstakes.cfm</a>.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Travel and Destination Specialist.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/international-space-station/live-your-astronaut-dreams-at-kennedy-space-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

