<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stillaig.com &#187; Away</title>
	<atom:link href="http://stillaig.com/blog/tag/away/feed/" rel="self" type="application/rss+xml" />
	<link>http://stillaig.com/blog</link>
	<description>Astronomy, the universe and more</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>If SETI receives a signal from a planetary system 200 lightyears away, and it is confirmed to be intelligent..</title>
		<link>http://stillaig.com/blog/aliens/if-seti-receives-a-signal-from-a-planetary-system-200-lightyears-away-and-it-is-confirmed-to-be-intelligent/</link>
		<comments>http://stillaig.com/blog/aliens/if-seti-receives-a-signal-from-a-planetary-system-200-lightyears-away-and-it-is-confirmed-to-be-intelligent/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:59:15 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Aliens and Wild Speculation]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[confirmed]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[lightyears]]></category>
		<category><![CDATA[Planetary]]></category>
		<category><![CDATA[receives]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/aliens/if-seti-receives-a-signal-from-a-planetary-system-200-lightyears-away-and-it-is-confirmed-to-be-intelligent/</guid>
		<description><![CDATA[Question by ANTHONY M: If SETI receives a signal from a planetary system 200 lightyears away, and it is confirmed to be intelligent.. We wouldn&#8217;t even be alive for the next response if we sent a signal back. Wouldn&#8217;t that be distressing? If light is the universal speed limit, it will be awful hard to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by ANTHONY M</i>: If SETI receives a signal from a planetary system 200 lightyears away, and it is confirmed to be intelligent..</strong><br />
We wouldn&#8217;t even be alive for the next response if we sent a signal back.  Wouldn&#8217;t that be distressing?  If light is the universal speed limit, it will be awful hard to carry on a conversation with another species.  Do you believe lightspeed is the speed limit, or can it be broken?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by tastywheat</i><br/>You are quite right that if we detect an intelligent signal 200 ly away, it would take a total of 400 years for us to send them a message, and receive a response.</p>
<p>For this reason, among others, I personally think that SETI is a tremendous waste of time and energy.</p>
<p>Don&#8217;t forget that the speed of light is not a &#8220;speed limit&#8221; that can be &#8220;broken&#8221;.  The speed of light is a fundamental property of our space-time.  Going faster than light would not be meaningful within the definition of our universe.  It would be more accurate to say, &#8220;space-time doesn&#8217;t bend that way.&#8221;</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/aliens/if-seti-receives-a-signal-from-a-planetary-system-200-lightyears-away-and-it-is-confirmed-to-be-intelligent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the closest planet to Uranus and how far away is it?</title>
		<link>http://stillaig.com/blog/planet-uranus/what-is-the-closest-planet-to-uranus-and-how-far-away-is-it/</link>
		<comments>http://stillaig.com/blog/planet-uranus/what-is-the-closest-planet-to-uranus-and-how-far-away-is-it/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:58:58 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Planet Uranus]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[closest]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Uranus]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/planet-uranus/what-is-the-closest-planet-to-uranus-and-how-far-away-is-it/</guid>
		<description><![CDATA[Question by lorene v: What is the closest planet to Uranus and how far away is it? It&#8217;s for a science project. This is the last vital piece of information that i need and the project is due tomorrow so please answer quickly! Best answer: Answer by howardpearlman05Saturn. Saturn 9.539 AU 886.7 million miles 1,427.0 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by lorene v</i>: What is the closest planet to Uranus and how far away is it?</strong><br />
It&#8217;s for a science project. This is the last vital piece of information that i need and the project is due tomorrow so please answer quickly!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by howardpearlman05</i><br/>Saturn.</p>
<p>Saturn 9.539 AU<br />
886.7 million miles<br />
1,427.0 million km 29.456 Earth years 10.2 Earth hours 5.69 x 1026 74,600 miles<br />
120,660 km 15-21 arc seconds<br />
excluding rings 88 K 18+<br />
Uranus 19.18 AU<br />
1,784.0 million miles<br />
2,871.0 million km </p>
<p>http://www.enchantedlearning.com/subjects/astronomy/planets/</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/planet-uranus/what-is-the-closest-planet-to-uranus-and-how-far-away-is-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How many hours are required for a radio signal from a space probe near the planet Pluto, 6.00 X 109 km away, t</title>
		<link>http://stillaig.com/blog/planet-pluto/how-many-hours-are-required-for-a-radio-signal-from-a-space-probe-near-the-planet-pluto-6-00-x-109-km-away-t/</link>
		<comments>http://stillaig.com/blog/planet-pluto/how-many-hours-are-required-for-a-radio-signal-from-a-space-probe-near-the-planet-pluto-6-00-x-109-km-away-t/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 07:03:18 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Planet Pluto]]></category>
		<category><![CDATA[6.00]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[near..]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[required]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[Space and space travel]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/planet-pluto/how-many-hours-are-required-for-a-radio-signal-from-a-space-probe-near-the-planet-pluto-6-00-x-109-km-away-t/</guid>
		<description><![CDATA[Question by RHONDA C: How many hours are required for a radio signal from a space probe near the planet Pluto, 6.00 X 109 km away, t How many hours are required for a radio signal from a space probe near the planet Pluto, 6.00 X 109 km away, to reach Earth? Assume that the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by RHONDA C</i>: How many hours are required for a radio signal from a space probe near the planet Pluto, 6.00 X 109 km away, t</strong><br />
How many hours are required for a radio signal from a space probe near the planet Pluto, 6.00 X 109 km away, to reach Earth? Assume that the radio signal travels at the speed of light, 3.00 X 108 m/s.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by maussy</i><br/>6*10^9 km = 6 10^12m</p>
<p>in seconds you need    6*10^12/310^8 = 2*10^4s = 5 h 33&#8242; 20&#8243;</p>
<p>5 hours and 2000 s= 5H 33min 20sec</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/planet-pluto/how-many-hours-are-required-for-a-radio-signal-from-a-space-probe-near-the-planet-pluto-6-00-x-109-km-away-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronaut Mark Kelly: Deep Space is Not so Far Away (ContributorNetwork)</title>
		<link>http://stillaig.com/blog/astronomy-news/astronaut-mark-kelly-deep-space-is-not-so-far-away-contributornetwork/</link>
		<comments>http://stillaig.com/blog/astronomy-news/astronaut-mark-kelly-deep-space-is-not-so-far-away-contributornetwork/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 00:47:08 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[ContributorNetwork]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Space and space travel]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/astronaut-mark-kelly-deep-space-is-not-so-far-away-contributornetwork/</guid>
		<description><![CDATA[ContributorNetwork &#8211; Should Mark Kelly leave Gabrielle Giffords to go into space? Certainly, Mark Kelly&#8217;s decision to go ahead with training in preparation for April&#8217;s shuttle flight has spawned a cottage industry of moralizing. Yahoo! News: Space/Astronomy]]></description>
			<content:encoded><![CDATA[<p>ContributorNetwork &#8211; Should Mark Kelly leave Gabrielle Giffords to go into space? Certainly, Mark Kelly&#8217;s decision to go ahead with training in preparation for April&#8217;s shuttle flight has spawned a cottage industry of moralizing.<br />
<a rel="nofollow" href="http://us.rd.yahoo.com/dailynews/rss/space/*http://news.yahoo.com/s/ac/20110206/us_ac/7793854_astronaut_mark_kelly__deep_space_is_not_so_far_away">Yahoo! News: Space/Astronomy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/astronaut-mark-kelly-deep-space-is-not-so-far-away-contributornetwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How far away could SETI pick up Earth&#8217;s own signals?</title>
		<link>http://stillaig.com/blog/aliens/how-far-away-could-seti-pick-up-earths-own-signals/</link>
		<comments>http://stillaig.com/blog/aliens/how-far-away-could-seti-pick-up-earths-own-signals/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 03:30:06 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Aliens and Wild Speculation]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Earths]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[signals]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/aliens/how-far-away-could-seti-pick-up-earths-own-signals/</guid>
		<description><![CDATA[I&#8217;ve wondered, for quite a while, whether we expect to pick up signals from aliens that are similar in advancement to ourselves or some super-race that broadcasts massive signals through space.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve wondered, for quite a while, whether we expect to pick up signals from aliens that are similar in advancement to ourselves or some super-race that broadcasts massive signals through space.</p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/aliens/how-far-away-could-seti-pick-up-earths-own-signals/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why are UFO videos always blurry and the UFO is so far away?</title>
		<link>http://stillaig.com/blog/aliens/why-are-ufo-videos-always-blurry-and-the-ufo-is-so-far-away/</link>
		<comments>http://stillaig.com/blog/aliens/why-are-ufo-videos-always-blurry-and-the-ufo-is-so-far-away/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 01:41:03 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Aliens and Wild Speculation]]></category>
		<category><![CDATA[always]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[blurry]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/aliens/why-are-ufo-videos-always-blurry-and-the-ufo-is-so-far-away/</guid>
		<description><![CDATA[Don&#8217;t they have the zoom option in the camera? There&#8217;s not one UFO video that shows some detail of the UFO itself.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t they have the zoom option in the camera? There&#8217;s not one UFO video that shows some detail of the UFO itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/aliens/why-are-ufo-videos-always-blurry-and-the-ufo-is-so-far-away/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Nikon Monarch Binoculars &#8211; Help To see Things That Are Far Away</title>
		<link>http://stillaig.com/blog/telescopes/nikon-monarch-binoculars-help-to-see-things-that-are-far-away/</link>
		<comments>http://stillaig.com/blog/telescopes/nikon-monarch-binoculars-help-to-see-things-that-are-far-away/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:04:59 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Telescopes and binoculars]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Monarch]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/telescopes/nikon-monarch-binoculars-help-to-see-things-that-are-far-away/</guid>
		<description><![CDATA[Everyone knows that binoculars will help you see things that are far away. The varieties available are waterproof binoculars, image stabilized binoculars, zoom binoculars, and astronomy binoculars. Before you buy any pair of binoculars, there are some basic things to know so you choose the right ones for your needs.Image stabilized binoculars have an internal mechanism that [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that binoculars will help you see things that are far away. The varieties available are waterproof <br />binoculars, image stabilized binoculars, zoom binoculars, and astronomy binoculars. Before you buy any pair of <br />binoculars, there are some basic things to know so you choose the right ones for your needs.<br />Image stabilized binoculars have an internal mechanism that compensates for movement and keeps the image you&#8217;re <br />viewing stable and immobile. They help you keep what you&#8217;re viewing in the field of vision, and help reduce <br />eyestrain. The trade off is that because of the added parts, they&#8217;re a bit heavier than standard binoculars. But if <br />you spend a lot of time hiking or boating, a little extra weight is worth being able to see a stabilized image.<br />When you think of star gazing, you probably immediately think of a telescope. But there are also binoculars that <br />allow you to see what the night sky has to offer. Astronomy binoculars are usually much larger and heavier than <br />standard binoculars, so it&#8217;s best to use them with a tripod or other mounting device. Your arms would tire very <br />quickly from trying to hold them up long enough to view the sky. These binoculars are specially made to make best <br />use of ambient light, giving you clear views in dim conditions. The advantage they have over telescope is they <br />allow you to see heavenly bodies with both eyes, giving those objects more depth. They also help reduce eyestrain <br />since you&#8217;re using both eyes, and not relying on just one to see everything.<br />The Monarch Binocular made by Nikon was given a five in ratings. Before any of the other models are considered for <br />your purchase you may want to see and to learn about the different features the binoculars offer like the <br />magnification of the lenses, the range of the view, and the ability of the binoculars to be waterproof. There are <br />many other things that will need to be taken into consideration also.<br />Most people make the assumption that it&#8217;s best to get the highest magnification they can for their binoculars. This <br />is not quite right. A hand-held binoculars at a high magnification tends to have too much movement for the highly-<br />magnified image to be useful. Usually, binoculars that have anything more than 10 times magnification should be <br />mounted on a tripod instead of being held. Hence, if you&#8217;re planning to use binoculars without a tripod, you should <br />stay within the 4-8x magnification range.<br />The last thing you&#8217;d need to consider is the actual weight of the binoculars that you&#8217;re buying. For activities <br />like hiking, or hunting, it&#8217;s probably best to acquire a pair of light weight binoculars. Plastic lenses, which <br />weigh a lot less than their glass counterparts, may be the solution. The tradeoff is that glass lenses perform a <br />lot better at the same cost, but are heavier and more fragile.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>&lt;a rel=&#8221;nofollow&#8221; onclick=&#8221;javascript:pageTracker._trackPageview(&#8216;/outgoing/article_exit_link&#8217;);&#8221; href=&#8217;http://nikonmonarchbinocularsz.com/&#8217; title=&#8221;&gt;Nikon Monarch Binoculars&lt;/a&gt; are the ultimate binocular for the sports enthusiasts. For complete details and the best prices Click Here ==&gt;: http://nikonmonarchbinocularsz.com/</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/telescopes/nikon-monarch-binoculars-help-to-see-things-that-are-far-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up, Up and Away! Look Forward to Space Travel by 2008</title>
		<link>http://stillaig.com/blog/international-space-station/up-up-and-away-look-forward-to-space-travel-by-2008/</link>
		<comments>http://stillaig.com/blog/international-space-station/up-up-and-away-look-forward-to-space-travel-by-2008/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:54:10 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Space and space travel]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/international-space-station/up-up-and-away-look-forward-to-space-travel-by-2008/</guid>
		<description><![CDATA[Those who hate to fly would not be thrilled to hear about one of the newest ways to travel: spaceship. It all began back in 1985 when the first non-astronaut, Jake Garn, flew on Discovery from April 12th to April 19th as a specialist. Later, on April 28th, 2001 Dennis Tito became the first space [...]]]></description>
			<content:encoded><![CDATA[<p>Those who hate to fly would not be thrilled to hear about one of the newest ways to travel: spaceship. </p>
<p>It all began back in 1985 when the first non-astronaut, Jake Garn, flew on Discovery from April 12th to April 19th as a specialist. Later, on April 28th, 2001 Dennis Tito became the first space tourist when he paid a fee to visit the International Space Station (ISS) for seven days. He was followed by Mark Shuttleworth, a South African millionaire in 2002 and later by trained scientist Gregory Olsen in 2005 (&#8220;Space Tourism.&#8221;). Since Olsen, no one has traveled to space for recreational purposes, but that is soon about to change. </p>
<p>According to Jane Reifert, president of Incredible Adventures, space tourism already has a market. Reifert says that customers at Incredible Adventures enjoy the simulation of weightlessness achieved from a MiG-25 and a modified B-727 conducting certain flight maneuvers (Ebner). This is just a taste of what customers are expected to experience during &#8220;personal spaceflight&#8221; (the preferred term). Besides weightlessness, seeing Earth from space is among the perks, as many astronauts describe this view as &#8220;mind-boggling&#8221;. Also, those who enter space will feel as though they are among a privileged few who have had the opportunity to do so (&#8220;Space Tourism&#8221;). </p>
<p>So far, the vehicles to make these &#8220;suborbital flights&#8221; for individuals go up to 160 kilometers above the Earth&#8217;s surface. At this stage, weightlessness is obtained and customers would be able to float around for about three to six minuets. Also, they would obtain a chance to view the stars and the curved Earth. Although currently costs can be a high as $200,000, this is expected to drop to under $20,000 over time (&#8220;Space Tourism&#8221;). It is projected that by 2021, as many as 14,000 passengers will be able to book these flights per year, giving the space travel industry well over $700 million in revenue (Ebner). </p>
<p>However, such flights will only occur if they are well within the law. As of today, the US required any company wishing to launch passengers from anywhere is the US to receive a license to do so from the Federal Aviation Administration&#8217;s Office of Commercial Space Transportation (FAA/AST) (&#8220;Space Tourism.&#8221;). Also, numerous safety precautions must be taken into consideration before anyone leaves the planet in an orbital. Some of the major issues being looked at are the construction of a spaceport and building a runway long enough to allow for the orbital to get up to speed before liftoff. Also, a large population cannot be around the area where the ships will be taking off. Weather delays may become an issue as well. However, none of these issues seem to deter interest in space travel as a recent study shows that interest in space travel has increased as of late in correlation with the dropping price of orbitals and the new lower training time (Ebner).</p>
<p>Currently there are only a few major contenders in the space tourism business; however that number is expected to grow with an increase in interest. Space Adventures sits near the top of the list as it is the only contender that has sent participants into space. Space Adventures was behind all tree paid participants that have traveled to space since 2001 (Ebner). Other companies include Virgin Galactic (part of the Virgin group), Blue Origin, Armadillo Aerospace, XCOR Aerospace, and Rocketplane Limited (&#8220;Space Tourism&#8221;). These companies hope to have you clamoring to blast off in just two short years. The next step is making these rides as comfortable as possible for the traveler. How do you feel about space orbital food?</p>
<p>Works Cited</p>
<p>Ebner, Kimberley. &#8220;Space Tourism: Ready for the Masses?&#8221; Janes.Com. 20 June<br />
2006. 11 July 2006. http://www.janes.com/transport/news/misc/janes060620_1_n.shtml</p>
<p>&#8220;Space Tourism.&#8221; Wikipedia. 10 July 2006. Wikimedia Foundation. 11 July 2006 </p>
<p>http://en.wikipedia.org/wiki/Space_tourism</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Sarah Deak is a contributing business writer for http://goliath.ecnext.com. <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://goliath.ecnext.com">Goliath</a> is one of the Internet&#8217;s largest collections of business research, news and information.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/international-space-station/up-up-and-away-look-forward-to-space-travel-by-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Monarch Binoculars &#8211; A Great view Of The Sky Far Away</title>
		<link>http://stillaig.com/blog/telescopes/nikon-monarch-binoculars-a-great-view-of-the-sky-far-away/</link>
		<comments>http://stillaig.com/blog/telescopes/nikon-monarch-binoculars-a-great-view-of-the-sky-far-away/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 04:08:02 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Telescopes and binoculars]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Monarch]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/telescopes/nikon-monarch-binoculars-a-great-view-of-the-sky-far-away/</guid>
		<description><![CDATA[Astronomical Binoculars allow people to view certain elements of the sky from far away. There are many moons and planets that can be viewed with binoculars.  Some users use lower magnification binoculars so they can have a larger field of view than if they used a higher magnification.Whether you&#8217;re a beginning amateur astronomer or a seasoned veteran, [...]]]></description>
			<content:encoded><![CDATA[<p>Astronomical Binoculars allow people to view certain elements of the sky from far away. There are many moons and <br />planets that can be viewed with binoculars.  Some users use lower magnification binoculars so they can have a <br />larger field of view than if they used a higher magnification.<br />Whether you&#8217;re a beginning amateur astronomer or a seasoned veteran, if you&#8217;re not using binoculars for astronomy <br />you&#8217;re most certainly missing out. While being an amateur astronomer can bring with it a high cost of entry, it <br />doesn&#8217;t have to if you approach your new hobby appropriately from the beginning. When it comes to astronomy, <br />binoculars can be used primarily for locating objects in the night sky, for viewing them, or both. Each application <br />requires a different set of priorities when determining the binocular specifications. <br />You can use virtually any binoculars for an occasional look at the night sky. But, binoculars with large <br />objectives, that is, 50mm and larger, are much better suited for more serious astronomical purposes than the <br />smaller and more compact ones due to their greater light-gathering ability. Nothing quite compares to viewing <br />celestial objects through a pair of giant astronomy binoculars. The view is much wider than that of a telescope <br />allowing large objects, such as nebulas and entire galaxies, to fit in their field of view.  <br />Once you begin looking at binoculars with a magnification of 10x and higher, they can get heavy very quickly, <br />making for an incredibly shaky image. Again, consider mounting them on a tripod so you can go for a larger <br />magnification. <br />Some binoculars have image stabilization technology which dampen sudden movement. It can usually be turned on or <br />off by the user. This means that very high powered binoculars can be hand held when normally they couldn&#8217;t. The <br />image quality is not always as good for stabilized binoculars, and they are usually more expensive.</p>
<p>As you can see, not all binoculars are suitable for stargazing. As with anything, you must find the right balance <br />of features and price for you. But knowing your options in advance will greatly aide you in finding the best pair <br />of binoculars for you or the budding astronomer in your family to enjoy the wonders of space and science. If you <br />are using high powered binoculars, a tripod helps you keep your view steady and allows for a better quality image. <br />Chose a pair of binoculars that fit your needs. Most binoculars are made for a particular purpose. Astronomy <br />binoculars should be around 7x to 12x. Magnification above 12x is too hard to keep stable. If you require a higher <br />magnification, then a tripod can help you get into a higher range.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>&lt;a rel=&#8221;nofollow&#8221; onclick=&#8221;javascript:pageTracker._trackPageview(&#8216;/outgoing/article_exit_link&#8217;);&#8221; href=&#8217;http://nikonmonarchbinocularsz.com/&#8217; title=&#8221;&gt;Nikon Monarch Binoculars&lt;/a&gt; are the ultimate binocular for the sports enthusiasts. For complete details and the best prices Click Here ==&gt;: http://nikonmonarchbinocularsz.com/</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/telescopes/nikon-monarch-binoculars-a-great-view-of-the-sky-far-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

