<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stillaig.com</title>
	<atom:link href="http://stillaig.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://stillaig.com/blog</link>
	<description>Astronomy, the universe and more</description>
	<lastBuildDate>Fri, 18 May 2012 00:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Star Formation in the Tarantula Nebula</title>
		<link>http://stillaig.com/blog/astronomy-news/star-formation-in-the-tarantula-nebula/</link>
		<comments>http://stillaig.com/blog/astronomy-news/star-formation-in-the-tarantula-nebula/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:52:35 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Tarantula]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/star-formation-in-the-tarantula-nebula/</guid>
		<description><![CDATA[The largest, most violent star forming region known in the whole APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120516.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120516.jpg" align="left" alt="The largest, most violent star forming region known in the whole " border="0" /></a> The largest, most violent star forming region known in the whole </p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap120516.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/star-formation-in-the-tarantula-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New evidence in Trayvon Martin case raises more questions</title>
		<link>http://stillaig.com/blog/astronomy-news/new-evidence-in-trayvon-martin-case-raises-more-questions/</link>
		<comments>http://stillaig.com/blog/astronomy-news/new-evidence-in-trayvon-martin-case-raises-more-questions/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:48:16 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[Trayvon]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/new-evidence-in-trayvon-martin-case-raises-more-questions/</guid>
		<description><![CDATA[Trayvon Martin&#8217;s autopsy shows he had marijuana in his system the night he was killed by neighborhood watch volunteer George Zimmerman, and a gunshot to his chest came from close range, according to nearly 200 pages of previously undisclosed documents released Thursday. Yahoo! News &#8211; Latest News &#038; Headlines]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/documents-shed-light-trayvon-martin-killing-235341368.html"><img src="http://l1.yimg.com/bt/api/res/1.2/cQwWEJm8lyYKvI_j.imwqQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/gma/us.abcnews.gma.com/ht_george_zimmerman_injuries_ll_120517_wmain.jpg" width="130" height="86" alt="Cops, Witnesses Back Up George Zimmerman's Version of Trayvon Martin Shooting" align="left" title="Cops, Witnesses Back Up George Zimmerman's Version of Trayvon Martin Shooting" border="0" /></a>Trayvon Martin&#8217;s autopsy shows he had marijuana in his system the night he was killed by neighborhood watch volunteer George Zimmerman, and a gunshot to his chest came from close range, according to nearly 200 pages of previously undisclosed documents released Thursday.</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/documents-shed-light-trayvon-martin-killing-235341368.html">Yahoo! News &#8211; Latest News &#038; Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/new-evidence-in-trayvon-martin-case-raises-more-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what will the average binoculars be able to see for astronomy?</title>
		<link>http://stillaig.com/blog/telescopes/what-will-the-average-binoculars-be-able-to-see-for-astronomy/</link>
		<comments>http://stillaig.com/blog/telescopes/what-will-the-average-binoculars-be-able-to-see-for-astronomy/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:59:15 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Telescopes and binoculars]]></category>
		<category><![CDATA[able]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[General Astronomy]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/telescopes/what-will-the-average-binoculars-be-able-to-see-for-astronomy/</guid>
		<description><![CDATA[Question by : what will the average binoculars be able to see for astronomy? if i drive out into the starry countryside and pull out just an average, decent pair of binocualrs, what should i be able to see? Best answer: Answer by StargazerThere are quite a few objects out there to see with just [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: what will the average binoculars be able to see for astronomy?</strong><br />
if i drive out into the starry countryside and pull out just an average, decent pair of binocualrs, what should i be able to see?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Stargazer</i><br/>There are quite a few objects out there to see with just simple binoculars&#8230;.best if you have 10&#215;50 ones.</p>
<p>Here are a few objects for you&#8230;..</p>
<p>http://stargazing.suite101.com/article.cfm/best_objects_for_binoculars</p>
<p>I would recommend going to your local book store&#8230;and finding some books on binocular objects.  There are several books available that are dedicated to just binocular objects.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/telescopes/what-will-the-average-binoculars-be-able-to-see-for-astronomy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what is the best website in your opinion for viewing UFO&#8217;s that are considered real and not fake?</title>
		<link>http://stillaig.com/blog/aliens/what-is-the-best-website-in-your-opinion-for-viewing-ufos-that-are-considered-real-and-not-fake/</link>
		<comments>http://stillaig.com/blog/aliens/what-is-the-best-website-in-your-opinion-for-viewing-ufos-that-are-considered-real-and-not-fake/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:03:12 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Aliens and Wild Speculation]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[considered]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[UFOs]]></category>
		<category><![CDATA[viewing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/aliens/what-is-the-best-website-in-your-opinion-for-viewing-ufos-that-are-considered-real-and-not-fake/</guid>
		<description><![CDATA[Question by curious: what is the best website in your opinion for viewing UFO&#8217;s that are considered real and not fake? There are many websites out threre, but its hard to know if what one is seeing is real or not. Best answer: Answer by I don&#8217;t think soIf by &#8216;real&#8217; UFOs you mean legitimate [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by curious</i>: what is the best website in your opinion for viewing UFO&#8217;s that are considered real and not fake?</strong><br />
There are many websites out threre, but its hard to know if what one is seeing is real or not.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by I don&#8217;t think so</i><br/>If by &#8216;real&#8217; UFOs you mean legitimate alien spacecraft, they don&#8217;t exist in Earth&#8217;s neighborhood, so there aren&#8217;t any good websites showing &#8216;real&#8217; pictures of them.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/aliens/what-is-the-best-website-in-your-opinion-for-viewing-ufos-that-are-considered-real-and-not-fake/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>All the Water on Planet Earth</title>
		<link>http://stillaig.com/blog/astronomy-news/all-the-water-on-planet-earth/</link>
		<comments>http://stillaig.com/blog/astronomy-news/all-the-water-on-planet-earth/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:51:58 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/all-the-water-on-planet-earth/</guid>
		<description><![CDATA[How much of planet Earth is made of water? APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120515.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120515.jpg" align="left" alt="How much of planet Earth is made of water?" border="0" /></a> How much of planet Earth is made of water?</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap120515.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/all-the-water-on-planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is J.C. Penney the new Sears?</title>
		<link>http://stillaig.com/blog/astronomy-news/is-j-c-penney-the-new-sears/</link>
		<comments>http://stillaig.com/blog/astronomy-news/is-j-c-penney-the-new-sears/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:47:13 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[J.C.]]></category>
		<category><![CDATA[Penney]]></category>
		<category><![CDATA[Sears]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/is-j-c-penney-the-new-sears/</guid>
		<description><![CDATA[J.C. Penney shares tumbled Wednesday after the retailer reported a much wider-than-expected first-quarter loss, suspended its dividend and saw weakness across all core metrics. Yahoo! News &#8211; Latest News &#038; Headlines]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/blogs/daily-ticker/j-c-penney-sears-ron-johnson-done-incalculable-160736591.html"><img src="http://l.yimg.com/bt/api/res/1.2/Uh4NJEvKLD5oSwb.cHAa1A--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/gettyimages.com/jc-penneys-revamps-brand-strategy-20120201-115634-450.jpg" width="130" height="86" alt="JC Penney's Revamps Brand Strategy" align="left" title="JC Penney's Revamps Brand Strategy" border="0" /></a>J.C. Penney shares tumbled Wednesday after the retailer reported a much wider-than-expected first-quarter loss, suspended its dividend and saw weakness across all core metrics.</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://finance.yahoo.com/blogs/daily-ticker/j-c-penney-sears-ron-johnson-done-incalculable-160736591.html">Yahoo! News &#8211; Latest News &#038; Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/is-j-c-penney-the-new-sears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does NASA decide the place of their space projects?</title>
		<link>http://stillaig.com/blog/nasa/how-does-nasa-decide-the-place-of-their-space-projects/</link>
		<comments>http://stillaig.com/blog/nasa/how-does-nasa-decide-the-place-of-their-space-projects/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:06 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[decide]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Space and space travel]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/nasa/how-does-nasa-decide-the-place-of-their-space-projects/</guid>
		<description><![CDATA[Question by : How does NASA decide the place of their space projects? After the boosters of a space shuttle are detached in space and fall in the the oceans. How does NASA decide the place of their missions that the boosters exactly fall in oceans? Best answer: Answer by eriSimple physics. Something is moving [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: How does NASA decide the place of their space projects?</strong><br />
After the boosters of a space shuttle are detached in space and fall in the the oceans. How does NASA decide the place of their missions that the boosters exactly fall in oceans?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by eri</i><br/>Simple physics.  Something is moving at a certain velocity at a certain height, moving through different densities of air as it falls towards the Earth.  They can calculate where it will land based on the initial velocity, position, height, and air friction.  Actually, any introductory physics student could do that as well.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/nasa/how-does-nasa-decide-the-place-of-their-space-projects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Virtual Flight Over Asteroid Vesta</title>
		<link>http://stillaig.com/blog/astronomy-news/virtual-flight-over-asteroid-vesta/</link>
		<comments>http://stillaig.com/blog/astronomy-news/virtual-flight-over-asteroid-vesta/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:52:34 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Vesta]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/virtual-flight-over-asteroid-vesta/</guid>
		<description><![CDATA[What would it be like to fly over the asteroid Vesta? APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120514.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120514.jpg" align="left" alt="What would it be like to fly over the asteroid Vesta?" border="0" /></a> What would it be like to fly over the asteroid Vesta?</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap120514.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/virtual-flight-over-asteroid-vesta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama financial forms reveal big JP Morgan account</title>
		<link>http://stillaig.com/blog/astronomy-news/obama-financial-forms-reveal-big-jp-morgan-account/</link>
		<comments>http://stillaig.com/blog/astronomy-news/obama-financial-forms-reveal-big-jp-morgan-account/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:46:29 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[REVEAL]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/obama-financial-forms-reveal-big-jp-morgan-account/</guid>
		<description><![CDATA[Maybe it&#8217;s a case of putting your mouth where your money is. President Barack Obama praised JP Morgan Chase in an interview recorded Monday as &#8220;one of the best managed banks there is&#8221; and its CEO, Jamie Dimon, as &#8220;one of the smartest bankers we got.&#8221; On Tuesday, the White House made public financial disclosure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/blogs/ticket/obama-financial-forms-show-big-jp-morgan-account-213119081.html"><img src="http://l1.yimg.com/bt/api/res/1.2/IUUO.ahJqU7Sz9tHgUg8gw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/theatlanticwire/JP_Morgan_May_Screw_Up,-510599305c048f27d159f78dffa5ef7e" width="130" height="86" alt="JP Morgan May Screw Up, But Obama Still Admires Jamie Dimon" align="left" title="JP Morgan May Screw Up, But Obama Still Admires Jamie Dimon" border="0" /></a>Maybe it&#8217;s a case of putting your mouth where your money is. President Barack Obama praised JP Morgan Chase in an interview recorded Monday as &#8220;one of the best managed banks there is&#8221; and its CEO, Jamie Dimon, as &#8220;one of the smartest bankers we got.&#8221; On Tuesday, the White House made public financial disclosure [...]</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/blogs/ticket/obama-financial-forms-show-big-jp-morgan-account-213119081.html">Yahoo! News &#8211; Latest News &#038; Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/obama-financial-forms-reveal-big-jp-morgan-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what can i draw that is funny that indicates the temperature and the movement of the planet mercury?</title>
		<link>http://stillaig.com/blog/planet-mercury/what-can-i-draw-that-is-funny-that-indicates-the-temperature-and-the-movement-of-the-planet-mercury/</link>
		<comments>http://stillaig.com/blog/planet-mercury/what-can-i-draw-that-is-funny-that-indicates-the-temperature-and-the-movement-of-the-planet-mercury/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:58:34 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Planet Mercury]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Indicates]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/planet-mercury/what-can-i-draw-that-is-funny-that-indicates-the-temperature-and-the-movement-of-the-planet-mercury/</guid>
		<description><![CDATA[Question by YouCan&#8217;tSeeMe: what can i draw that is funny that indicates the temperature and the movement of the planet mercury? it should include seperate information about the temp and the movement. also if there are any sites that could be useful, please suggest them. Best answer: Answer by John Gooo pick me pick me [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by YouCan&#8217;tSeeMe</i>: what can i draw that is funny that indicates the temperature and the movement of the planet mercury?</strong><br />
it should include seperate information about the temp and the movement. also if there are any sites that could be useful, please suggest them.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by John G</i><br/>ooo pick me pick me u can draw an alien melting</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/planet-mercury/what-can-i-draw-that-is-funny-that-indicates-the-temperature-and-the-movement-of-the-planet-mercury/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

