<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stillaig.com</title>
	<atom:link href="http://stillaig.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://stillaig.com/blog</link>
	<description>Astronomy, the universe and more</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:58:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How would Earth look from the planet Venus?</title>
		<link>http://stillaig.com/blog/planet-venus/how-would-earth-look-from-the-planet-venus/</link>
		<comments>http://stillaig.com/blog/planet-venus/how-would-earth-look-from-the-planet-venus/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:58:48 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Planet Venus]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/planet-venus/how-would-earth-look-from-the-planet-venus/</guid>
		<description><![CDATA[Question by Anikin: How would Earth look from the planet Venus? Note: Of course this is if you could view past the clouds hypothetically. Best answer: Answer by ShrykullVenus from Earth, to the untrained eye, looks simply like a bright star in the night sky. Now assuming you can see through Venus&#8217;s atmosphere and knowing [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Anikin</i>: How would Earth look from the planet Venus?</strong><br />
Note: Of course this is if you could view past the clouds hypothetically.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Shrykull</i><br/>Venus from Earth, to the untrained eye, looks simply like a bright star in the night sky. Now assuming you can see through Venus&#8217;s atmosphere and knowing that Earth and Venus are almost of equivalent mass, I would say that Earth would look the same from Venus as Venus from Earth. That is, a bright &#8216;star&#8217;.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/planet-venus/how-would-earth-look-from-the-planet-venus/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Comet Garradd and M92</title>
		<link>http://stillaig.com/blog/astronomy-news/comet-garradd-and-m92/</link>
		<comments>http://stillaig.com/blog/astronomy-news/comet-garradd-and-m92/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:52:15 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Garradd]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/comet-garradd-and-m92/</guid>
		<description><![CDATA[Sweeping slowly through the constellation Hercules, APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120204.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120204.jpg" align="left" alt="Sweeping slowly through the constellation Hercules," border="0" /></a> Sweeping slowly through the constellation Hercules,</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap120204.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/comet-garradd-and-m92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter-Bound NASA Probe Adjusts Course Toward Giant Planet (SPACE.com)</title>
		<link>http://stillaig.com/blog/astronomy-news/jupiter-bound-nasa-probe-adjusts-course-toward-giant-planet-space-com/</link>
		<comments>http://stillaig.com/blog/astronomy-news/jupiter-bound-nasa-probe-adjusts-course-toward-giant-planet-space-com/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:49:24 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Adjusts]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[JupiterBound]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[SPACE.com]]></category>
		<category><![CDATA[toward]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/jupiter-bound-nasa-probe-adjusts-course-toward-giant-planet-space-com/</guid>
		<description><![CDATA[SPACE.com &#8211; A NASA probe on a five-year mission to Jupiter fired up its rocket thrusters this week to better aim itself at the largest planet in our solar system. Yahoo! News: Space/Astronomy]]></description>
			<content:encoded><![CDATA[<p>SPACE.com &#8211; A NASA probe on a five-year mission to Jupiter fired up its rocket thrusters this week to better aim itself at the largest planet in our solar system.<br />
<a rel="nofollow" href="http://us.rd.yahoo.com/dailynews/rss/space/*http://news.yahoo.com/s/space/20120204/sc_space/jupiterboundnasaprobeadjustscoursetowardgiantplanet">Yahoo! News: Space/Astronomy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/jupiter-bound-nasa-probe-adjusts-course-toward-giant-planet-space-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots being heard about world end on December 21, 2012?</title>
		<link>http://stillaig.com/blog/2012-questions/lots-being-heard-about-world-end-on-december-21-2012/</link>
		<comments>http://stillaig.com/blog/2012-questions/lots-being-heard-about-world-end-on-december-21-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:02:14 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[2012 questions]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[heard]]></category>
		<category><![CDATA[lots]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/2012-questions/lots-being-heard-about-world-end-on-december-21-2012/</guid>
		<description><![CDATA[Question by CUTE GUY: Lots being heard about world end on December 21, 2012? I have been getting mails from various sources saying that world will end scientifically, biblically and as per the mayan calendar on December 21st 2012. Does any of our yahoo answer mates know anything on this. Please let me know. I [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by CUTE GUY</i>: Lots being heard about world end on December 21, 2012?</strong><br />
I have been getting mails from various sources saying that world will end scientifically, biblically and as per the mayan calendar on December 21st 2012. Does any of our yahoo answer mates know anything on this. Please let me know. I am not afraid but curious.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Sherry</i><br/>They also said the world was going to end 2000.  I don&#8217;t know if you remember, but it was all over the news, AND they said that the computers were going to fail&#8230;blah blah blah.  I have heard the same thing about 2012, but I don&#8217;t put too much thought into it.  If it is going to happen there isn&#8217;t much we can do about it.  I&#8217;m sure when nothing happens in 2012, they will turn around and say, &#8220;Oh sorry, the world is actually going to end 2021&#8230;we misunderstood the scripture.&#8221;  *rolls eyes*  I guess there will be egg on MY face if it happens.  <img src='http://stillaig.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/2012-questions/lots-being-heard-about-world-end-on-december-21-2012/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What colour would the sky be on a planet with a dense atmosphere such as Venus?</title>
		<link>http://stillaig.com/blog/planet-venus/what-colour-would-the-sky-be-on-a-planet-with-a-dense-atmosphere-such-as-venus/</link>
		<comments>http://stillaig.com/blog/planet-venus/what-colour-would-the-sky-be-on-a-planet-with-a-dense-atmosphere-such-as-venus/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:03:23 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Planet Venus]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[Dense]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[such]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/planet-venus/what-colour-would-the-sky-be-on-a-planet-with-a-dense-atmosphere-such-as-venus/</guid>
		<description><![CDATA[Question by *Katie*: What colour would the sky be on a planet with a dense atmosphere such as Venus? If there weren&#8217;t any clouds, what colour would the sky be on a planet such as Venus, blue or red? I think it would be red, because the dense atmosphere would only scatter the red light, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by *Katie*</i>: What colour would the sky be on a planet with a dense atmosphere such as Venus?</strong><br />
If there weren&#8217;t any clouds, what colour would the sky be on a planet such as Venus, blue or red? I think it would be red, because the dense atmosphere would only scatter the red light, but I&#8217;m just checking if I&#8217;m correct.<br />
I don&#8217;t want an exact colour, just will it be mainly red or blue.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by (^_^)</i><br/>it&#8217;ll probably be red i guess</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/planet-venus/what-colour-would-the-sky-be-on-a-planet-with-a-dense-atmosphere-such-as-venus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inside the Eagle Nebula</title>
		<link>http://stillaig.com/blog/astronomy-news/inside-the-eagle-nebula/</link>
		<comments>http://stillaig.com/blog/astronomy-news/inside-the-eagle-nebula/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:52:37 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[Nebula]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/inside-the-eagle-nebula/</guid>
		<description><![CDATA[Inside the Eagle Nebula APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120203.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120203.jpg" align="left" alt="Inside the Eagle Nebula" border="0" /></a> Inside the Eagle Nebula</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap120203.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/inside-the-eagle-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 6,300 Respond to NASA&#8217;s Request for Astronaut Applicants (ContributorNetwork)</title>
		<link>http://stillaig.com/blog/astronomy-news/over-6300-respond-to-nasas-request-for-astronaut-applicants-contributornetwork/</link>
		<comments>http://stillaig.com/blog/astronomy-news/over-6300-respond-to-nasas-request-for-astronaut-applicants-contributornetwork/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:47:07 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[6300]]></category>
		<category><![CDATA[Applicants]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[ContributorNetwork]]></category>
		<category><![CDATA[Nasa'S]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Request]]></category>
		<category><![CDATA[Respond]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/over-6300-respond-to-nasas-request-for-astronaut-applicants-contributornetwork/</guid>
		<description><![CDATA[ContributorNetwork &#8211; NASA&#8217;s space shuttle program is over. NASA does not have its own means of taking astronauts into space. Commercial spacecraft under development won&#8217;t be ready for another four to five years. The Orion spacecraft is even more uncertain. Yahoo! News: Space/Astronomy]]></description>
			<content:encoded><![CDATA[<p>ContributorNetwork &#8211; NASA&#8217;s space shuttle program is over. NASA does not have its own means of taking astronauts into space. Commercial spacecraft under development won&#8217;t be ready for another four to five years. The Orion spacecraft is even more uncertain.<br />
<a rel="nofollow" href="http://us.rd.yahoo.com/dailynews/rss/space/*http://news.yahoo.com/s/ac/20120205/us_ac/10928432_over_6300_respond_to_nasas_request_for_astronaut_applicants">Yahoo! News: Space/Astronomy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/over-6300-respond-to-nasas-request-for-astronaut-applicants-contributornetwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think of these astronomy binoculars?</title>
		<link>http://stillaig.com/blog/telescopes/what-do-you-think-of-these-astronomy-binoculars/</link>
		<comments>http://stillaig.com/blog/telescopes/what-do-you-think-of-these-astronomy-binoculars/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:58:13 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Telescopes and binoculars]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[General Astronomy]]></category>
		<category><![CDATA[these]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/telescopes/what-do-you-think-of-these-astronomy-binoculars/</guid>
		<description><![CDATA[Question by SkyHunter: What do you think of these astronomy binoculars? Upgrading from my 10&#215;50 field 5.5 ones. Orion 15&#215;70 Astronomy Binoculars I like these so far .. http://www.telescope.com/Binoculars/Astronomy-Binoculars/Orion-15&#215;70-Astronomy-Binoculars/pc/-1/c/5/sc/72/p/99637.uts#tabs I am a advanced but not pro astronomy observer. Best answer: Answer by digquicklyWell, &#8230;, I&#8217;m not familiar with those particular Binoculars but I&#8217;ve heard the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by SkyHunter</i>: What do you think of these astronomy binoculars?</strong><br />
Upgrading from my 10&#215;50  field 5.5  ones. </p>
<p>Orion 15&#215;70 Astronomy Binoculars I like these so far ..</p>
<p>http://www.telescope.com/Binoculars/Astronomy-Binoculars/Orion-15&#215;70-Astronomy-Binoculars/pc/-1/c/5/sc/72/p/99637.uts#tabs</p>
<p>I am a advanced but not pro astronomy observer.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by digquickly</i><br/>Well, &#8230;, I&#8217;m not familiar with those particular Binoculars but I&#8217;ve heard the Orion brand of Binoculars are quite good. However, generally speaking, you do understand that, to use the those binoculars, that you will most likely need a field Trapezoid or at the very least a monopole to steady then, right?.  Once you get above 50mm in objective size (unless you&#8217;re Arnold) binoculars just become to front heavy to handle without an aid to balance them.  Also, if you&#8217;re going to buy 70mm you might as well get a pair of 80 mm&#8217;s instead.</p>
<p>Here&#8217;s a write up on how to buy binoculars.  It&#8217;s written for first time buyers of 10&#215;50&#8242;s but will apply to your 70mm&#8217;s as well.  Good luck and I hope your decision works out.</p>
<p>&#8212; write up &#8212;<br />
Some things you should look for in binoculars are:</p>
<p>1) The image quality should e consistent from edge to edge, top to bottom, and throughout the field of view &#8230; no coke bottle effect.</p>
<p>2) Color rendition should be exactly the same as normal vision. So avoid binoculars with Ruby tinted objectives.</p>
<p>3) The Image should be correct both up and down and left and right. No inverted images</p>
<p>4) Items (1,2,3) above should remain true through (once focused) zoom.</p>
<p>5) Items (1,2,3) should remain in focus through zoom in and zoom out operations.</p>
<p>6) The binoculars should pass the &#8216;cable test&#8217; through zoom in and zoom out operations.<br />
Cable test &#8211; find both thin vertical an horizontal cables with binoculars. As you observe the cables in up and down, and side to side, transitions from sides to side and up and down. The cables should display no chromatic distortion (red, yellow, green, or blue) on either side of the cables.</p>
<p>7) They should be comfortable to use and hold not bulk and difficult to handle. Anything beyond 50mm begin to be difficult to handle which is why 10&#215;50, 16&#215;50, and or 20&#215;50&#8242;s are great general purpose binoculars.<br />
 <img src='http://stillaig.com/blog/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> At lead one or more oculars should be &#8220;focusable&#8221;</p>
<p>9) Both oculars should have comfortable cups for your eyes and the oculars should be at least 0.5&#8243; in diameter (or better)</p>
<p>10) Focus both in and out and return to focus. The focus should &#8220;snap&#8221; in and iamges in the feild of view should have a &#8220;crisp&#8221; or sharp image.<br />
No fuzzy images except for things very close.  Far away items should be in focus.  If you think of bimnoculars as being an extension of your eyes<br />
then that is how they should work.</p>
<p>11) The primary objectives should be free of any marring, bubbles or grit in the glass, and should be multi-coated (bluish green in color).  </p>
<p>12) Turn the binoculars around and (with the lens caps off) look thought the main objectives to the oculars (you may need to focus slightly. The oculars should be free of any marring, bubbles or grit in the glass.</p>
<p>13)  Don&#8217;t buy the &#8220;straight barrel&#8221; (roof prism) type binoculars. By the traditional type (porro prism). The Porro Prism type binoculars are optically better performers.</p>
<p>If your binoculars fail any of these tests don&#8217;t buy them or return them immediately.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/telescopes/what-do-you-think-of-these-astronomy-binoculars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>La Silla Star Trails North and South</title>
		<link>http://stillaig.com/blog/astronomy-news/la-silla-star-trails-north-and-south/</link>
		<comments>http://stillaig.com/blog/astronomy-news/la-silla-star-trails-north-and-south/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:51:52 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Silla]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/la-silla-star-trails-north-and-south/</guid>
		<description><![CDATA[Fix your camera to a tripod and you can record graceful APOD]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap120202.html"><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120202.jpg" align="left" alt="Fix your camera to a tripod and you can record graceful" border="0" /></a> Fix your camera to a tripod and you can record graceful</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap120202.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/la-silla-star-trails-north-and-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Rock of Love: Asteroid Eros Attracts Skywatchers in Earth Flyby (SPACE.com)</title>
		<link>http://stillaig.com/blog/astronomy-news/space-rock-of-love-asteroid-eros-attracts-skywatchers-in-earth-flyby-space-com/</link>
		<comments>http://stillaig.com/blog/astronomy-news/space-rock-of-love-asteroid-eros-attracts-skywatchers-in-earth-flyby-space-com/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:45:32 +0000</pubDate>
		<dc:creator>stillaig</dc:creator>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Attracts]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Eros]]></category>
		<category><![CDATA[Flyby]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Skywatchers]]></category>
		<category><![CDATA[Space and space travel]]></category>
		<category><![CDATA[SPACE.com]]></category>

		<guid isPermaLink="false">http://stillaig.com/blog/astronomy-news/space-rock-of-love-asteroid-eros-attracts-skywatchers-in-earth-flyby-space-com/</guid>
		<description><![CDATA[SPACE.com &#8211; In 1931, the close approach of the asteroid Eros allowed professional astronomers to calculate its distance and make that era&#8217;s most accurate measurement of the solar system. As the asteroid passes near Earth this week, amateur astronomers and students from around the world seek to recreate the historical experience. Yahoo! News: Space/Astronomy]]></description>
			<content:encoded><![CDATA[<p>SPACE.com &#8211; In 1931, the close approach of the asteroid Eros allowed professional astronomers to calculate its distance and make that era&#8217;s most accurate measurement of the solar system. As the asteroid passes near Earth this week, amateur astronomers and students from around the world seek to recreate the historical experience.<br />
<a rel="nofollow" href="http://us.rd.yahoo.com/dailynews/rss/space/*http://news.yahoo.com/s/space/20120203/sc_space/spacerockofloveasteroiderosattractsskywatchersinearthflyby">Yahoo! News: Space/Astronomy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stillaig.com/blog/astronomy-news/space-rock-of-love-asteroid-eros-attracts-skywatchers-in-earth-flyby-space-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

